Facebook Twitter YouTube Frictional Games | Forum | Privacy Policy | Dev Blog | Dev Wiki | Support | Gametee


Thread Rating:
  • 36 Vote(s) - 4.58 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[Amnesia] Screenshot criticism thread
Rapture Offline
Posting Freak

Posts: 1,078
Threads: 79
Joined: May 2011
Reputation: 30
RE: Screenshot criticism thread

So changing the light values doesn't change the Billboard colors?
04-26-2013, 04:29 PM
Find
FlawlessHappiness Offline
Posting Freak

Posts: 3,980
Threads: 145
Joined: Mar 2012
Reputation: 171
RE: Screenshot criticism thread

(04-26-2013, 04:29 PM)Rapture Wrote: So changing the light values doesn't change the Billboard colors?

EDIT: Nevermind. Sorry I didn't read the actual question

Trying is the first step to success.
(This post was last modified: 04-26-2013, 05:03 PM by FlawlessHappiness.)
04-26-2013, 05:02 PM
Find
CarnivorousJelly Offline
Posting Freak

Posts: 1,196
Threads: 41
Joined: Dec 2012
Reputation: 80
RE: Screenshot criticism thread

(04-26-2013, 02:07 PM)JustAnotherPlayer Wrote: Just a screenshot from my Intro in AFM. I was actually planning the level to go from night to morning but I can't change the billboard's colour, even if I already connect it to the light itself.

I did that in one of my levels, here's the script I used:
void OnEnter()
{
    //////Time Transition//////
    if (GetGlobalVarInt("NightTriggered") == 0)
    {
        /////////////LIGHTS///////////
        FadeLightTo("PointLight_1", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_2", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_3", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_4", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_5", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_6", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        FadeLightTo("PointLight_7", 0.053f, 0.058f, 0.071f, 0.350f, 2.50f, 180.0f);
        FadeLightTo("PointLight_8", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_9", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_10", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        FadeLightTo("PointLight_11", 0.017f, 0.060f, 0.092f, 0.350f, 2.50f, 180.0f);
        FadeLightTo("PointLight_12", 0.000f, 0.000f, 0.000f, 0.350f, 4.00f, 180.0f);
        FadeLightTo("PointLight_13", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_14", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_15", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_16", 0.053f, 0.058f, 0.071f, 0.150f, 3.50f, 180.0f);
        FadeLightTo("PointLight_17", 0.000f, 0.000f, 0.000f, 0.350f, 5.50f, 180.0f);
        FadeLightTo("PointLight_18", 0.053f, 0.058f, 0.071f, 0.000f, 2.50f, 180.0f);
        FadeLightTo("PointLight_19", 0.000f, 0.000f, 0.000f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_21", 0.000f, 0.000f, 0.000f, 0.150f, 4.00f, 180.0f);
        FadeLightTo("PointLight_22", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_23", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_24", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_25", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_26", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_27", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_28", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_29", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        
        FadeLightTo("Billboard Light", 0.053f, 0.058f, 0.071f, 0.500f, 0.25f, 180.0f);
        
        FadeLightTo("SpotLight_2", 0.061f, 0.082f, 0.106f, 0.000f, 5.50f, 180.0f);
        FadeLightTo("SpotLight_4", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_5", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_6", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_7", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_9", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        
        AddTimer("OldParticles", 45.0f, "timer_removeparticles");
        
    }
    
    if (GetGlobalVarInt("NightTriggered") == 1)
    {
        FadeLightTo("PointLight_1", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_2", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_3", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_4", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_5", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_6", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        FadeLightTo("PointLight_7", 0.053f, 0.058f, 0.071f, 0.350f, 2.50f, 180.0f);
        FadeLightTo("PointLight_8", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_9", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_10", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        FadeLightTo("PointLight_11", 0.017f, 0.060f, 0.092f, 0.350f, 2.50f, 180.0f);
        FadeLightTo("PointLight_12", 0.000f, 0.000f, 0.000f, 0.350f, 4.00f, 180.0f);
        FadeLightTo("PointLight_13", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_14", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_15", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_16", 0.053f, 0.058f, 0.071f, 0.150f, 3.50f, 180.0f);
        FadeLightTo("PointLight_17", 0.000f, 0.000f, 0.000f, 0.350f, 5.50f, 180.0f);
        FadeLightTo("PointLight_18", 0.053f, 0.058f, 0.071f, 0.000f, 2.50f, 180.0f);
        FadeLightTo("PointLight_19", 0.000f, 0.000f, 0.000f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_21", 0.000f, 0.000f, 0.000f, 0.150f, 4.00f, 180.0f);
        FadeLightTo("PointLight_22", 0.000f, 0.000f, 0.000f, 0.350f, 6.00f, 180.0f);
        FadeLightTo("PointLight_23", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_24", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_25", 0.000f, 0.000f, 0.000f, 0.150f, 6.00f, 180.0f);
        FadeLightTo("PointLight_26", 0.053f, 0.058f, 0.071f, 0.150f, 4.50f, 180.0f);
        FadeLightTo("PointLight_27", 0.017f, 0.060f, 0.092f, 0.010f, 2.50f, 180.0f);
        FadeLightTo("PointLight_28", 0.053f, 0.058f, 0.071f, 0.350f, 3.50f, 180.0f);
        FadeLightTo("PointLight_29", 0.053f, 0.058f, 0.071f, 0.350f, 4.50f, 180.0f);
        
        FadeLightTo("Billboard Light", 0.053f, 0.058f, 0.071f, 0.500f, 0.25f, 180.0f);
        
        FadeLightTo("SpotLight_2", 0.061f, 0.082f, 0.106f, 0.000f, 5.50f, 180.0f);
        FadeLightTo("SpotLight_4", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_5", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_6", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_7", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
        FadeLightTo("SpotLight_9", 0.122f, 0.165f, 0.211f, 0.000f, 8.50f, 180.0f);
    }
}

The variables are for a playable map that the player can re-enter multiple times (hence the two light changes and the Global Variables). The first half (for NightTriggered == 0), the transition is set to take place over 3 minutes.

You would have to replace the names of lights with the ones in your map and make sure they correspond appropriately. The script I used was:
FadeLightTo(string& asLightName, float afR, float afG, float afB, float afA, float afRadius, float afTime);

asLightName - internal name
afR - red value
afG - green value
afB - blue value
afA - alpha value
afRadius - radius of the light. -1 means keeping the radius
afTime - time in seconds until change is done

Make sure the light connected to your billboards has a radius larger than 0 or they'll disappear. It helps to connect all your billboards to the same light - they should be the same colour anyways - because the lights are easier to keep track of. I found using the search tool (CTRL + F) in the level editor to find all the lights is really useful.

[Image: quote_by_rueppells_fox-d9ciupp.png]
(This post was last modified: 04-26-2013, 05:29 PM by CarnivorousJelly.)
04-26-2013, 05:16 PM
Find
CarnivorousJelly Offline
Posting Freak

Posts: 1,196
Threads: 41
Joined: Dec 2012
Reputation: 80
RE: Screenshot criticism thread

I've done more with the fifth floor of the library - any suggestions would be super awesome before I move down onto the fourth floor. Images in spoilers as per usual :)

Spoiler below!

(I definitely didn't rush this because I hate being the last post in a thread, sorry for the double-post)
[Image: fifthflooriv_by_rueppells_fox-d63dx2q.jpg]
[Image: fifthfloorv_by_rueppells_fox-d63dxg4.jpg] The view you get if you turn left twice from the next image.
[Image: fifthfloorvi_by_rueppells_fox-d63e0k2.jpg]
First part of the fifth floor at the top of the stairs - supposed to be kind of like a work or study area

Bit of information on the library:
This library is part of an abandoned scientific research academy in Scotland. The academy is assumed to have been in its glory days during the early twentieth century. There are no records of the academy from after the year 1920 and no indications of why the it would have been abandoned. I wanted to give the area a feeling of being occupied - as though the inhabitants had left with the intent of returning or spontaneously vaporized (of course, they disappeared quite a while ago so anything left lit would be burnt out).

If I start working on the map again today, I'll update the relevant image with any changes made (Changed first and second image - moved memorial further back).

Edit - shrunk ceiling tiles, thanks Rapture!


[Image: quote_by_rueppells_fox-d9ciupp.png]
(This post was last modified: 04-28-2013, 10:12 PM by CarnivorousJelly.)
04-28-2013, 09:26 PM
Find
Rapture Offline
Posting Freak

Posts: 1,078
Threads: 79
Joined: May 2011
Reputation: 30
RE: Screenshot criticism thread

Ceiling tiling is to large, make it 2x smaller.

Make sure you test out all your "light-able" light sources. Something I hate in a CS is when I light a lamp and the light horribly bleeds through the walls.
04-28-2013, 09:50 PM
Find
Streetboat Offline
Posting Freak

Posts: 1,099
Threads: 40
Joined: Mar 2011
Reputation: 56
RE: Screenshot criticism thread

Me gusta mucho, Kiandra!

[Image: signature-2.png]
04-29-2013, 03:40 AM
Find
PutraenusAlivius Offline
Posting Freak

Posts: 4,713
Threads: 75
Joined: Dec 2012
Reputation: 119
RE: Screenshot criticism thread

@Kiandra
Make sure there's a ladder leading to the upper bookcases. What's the point of having the big library if you can't even get to the upper bookcase.

"Veni, vidi, vici."
"I came, I saw, I conquered."
04-29-2013, 06:19 AM
Find
CarnivorousJelly Offline
Posting Freak

Posts: 1,196
Threads: 41
Joined: Dec 2012
Reputation: 80
RE: Screenshot criticism thread

(04-28-2013, 09:50 PM)Rapture Wrote: Ceiling tiling is to large, make it 2x smaller.

Make sure you test out all your "light-able" light sources. Something I hate in a CS is when I light a lamp and the light horribly bleeds through the walls.
Fixed the ceiling tiles - thanks for that! I wasn't quite sure why they looked so weird. I also double-checked and none of the lights are leaking through the floors or bookshelves (all the walls are external)

(04-29-2013, 03:40 AM)Streetboat Wrote: Me gusta mucho, Kiandra!
Big Grin Well thank you

(04-29-2013, 06:19 AM)JustAnotherPlayer Wrote: @Kiandra
Make sure there's a ladder leading to the upper bookcases. What's the point of having the big library if you can't even get to the upper bookcase.
There is a giant ladder - two of them - and they're both climbable (although you can get on top of the bookshelves by jumping over the railing on the spiral stairs too).

[Image: quote_by_rueppells_fox-d9ciupp.png]
04-29-2013, 03:53 PM
Find
Nice Offline
Posting Freak

Posts: 3,812
Threads: 37
Joined: Jan 2012
Reputation: 153
RE: Screenshot criticism thread

(04-28-2013, 09:26 PM)Kiandra Wrote: I've done more with the fifth floor of the library - any suggestions would be super awesome before I move down onto the fourth floor. Images in spoilers as per usual Smile

Spoiler below!

awesome images


Cupcakes= screenshot of your work
Dog = me





i love it Big Grin


Sorry but we cannot change your avatar as the new avatar you specified is too big. The maximum dimensions are 80x80 (width x height)
04-30-2013, 01:14 PM
Find
PutraenusAlivius Offline
Posting Freak

Posts: 4,713
Threads: 75
Joined: Dec 2012
Reputation: 119
RE: Screenshot criticism thread

(04-30-2013, 01:14 PM)Food for Dog Wrote: <message>
<message>





<message>

LOL

"Veni, vidi, vici."
"I came, I saw, I conquered."
(This post was last modified: 04-30-2013, 01:31 PM by PutraenusAlivius.)
04-30-2013, 01:30 PM
Find




Users browsing this thread: 12 Guest(s)